0 Sheriff Johnson Road
Lillington
$270,000
Bring your buyers! Taking pre-sales only. Looking for something differant from the rest! Cov to Campbell University between Raleigh & Fayetteville. If outdoor life is your thing we're just min from Raven Rock State Park & Cape FearRiver Adventures. Home offers Custom Built home w/over 1500 sq ft, Granite counter tops, custom cabinets,fireplace,sep dinning,kitchen nook, LVT flooring & more. Lot s .1.54 to 2.20 acres.NOT IN A SUB.check us out before they're gone. sqft and price subject to change
Overview | |
Bedrooms: | 3 |
Bathrooms (full) | 2 |
Bathrooms (total) | 2 |
Square Footage (approx.) | 1,540 |
Year Built | 2021 |
This listing last modified... | Nov 04, 2020 |
MLS# | 2313725 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Lot Size (acres) | 1.90 |
Fireplace(s) | 1 |
Garage (# cars) | 2 |
Total Rooms | 7 |
Subdivision | Not in a Subdivision |
Price per Square Ft. | $175 |
Full Details
# Rooms | 7 |
AC | Heat Pump |
Address number | 0 |
Address street | Sheriff Johnson Road |
Approximate acres | 1.90 |
Area | 326 - Harnett County |
Basement | No |
Bedrooms | 3 |
City | Lillington |
County | Harnett |
Directions | From Raleigh 401 south-left on hwy 55 thru Angier-right on Old Stage Rd-right on Sheriff Johnson Rd. From Lillington take 210- left on 421-right on Old Stage Rd/27 take left on Sheriff Johnson Rd. Property is on the left- Look for signs |
Fireplace | 1 |
Foundation | Crawl Space |
Full baths | 2 |
Garage | 2 |
Half baths | 0 |
Heating | Heat Pump |
List date | 2020-04-14 |
List price | $270,000 |
Lot dimensions | see plot |
Master bedroom 1st floor | Yes |
MLS# | 2313725 |
Photo count | 8 |
Remarks | Bring your buyers! Taking pre-sales only. Looking for something differant from the rest! Cov to Campbell University between Raleigh & Fayetteville. If outdoor life is your thing we're just min from Raven Rock State Park & Cape FearRiver Adventures. Home offers Custom Built home w/over 1500 sq ft, Granite counter tops, custom cabinets,fireplace,sep dinning,kitchen nook, LVT flooring & more. Lot s .1.54 to 2.20 acres.NOT IN A SUB.check us out before they're gone. sqft and price subject to change |
Roof | Shingle |
Style | Ranch |
Subdivision | Not in a Subdivision |
Total baths | 2 |
Total living area sqft | 1540 |
Year built | 2021 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 01-24-2021.