104 Trophy Ridge
Fuquay Varina
$379,999
Open floor plan living, 1.5 Story in cul-de-sac on .60-acre, 4 beds (3 beds on 1st Floor), 3 bath, bonus, rocking chair covered front porch, screened back porch, dining room, breakfast nook, spacious living room w/gas fireplace, gourmet kitchen w/granite countertops, tile backsplash, barn door pantry and SS Appliances. Master suite Walk-in Closet & bath with dual shower heads large tile shower.10 mins to Holly Springs, 7 mins to Fuquay-Varina, 20 mins to Apex, 13 mins to Angier, 34 mins to Raleigh & RDU
Overview | |
Bedrooms: | 4 |
Bathrooms (full) | 3 |
Bathrooms (total) | 3 |
Square Footage (approx.) | 2,625 |
Year Built | 2018 |
This listing last modified... | Dec 02, 2020 |
MLS# | 2282243 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Lot Size (acres) | 0.62 |
Fireplace(s) | 1 |
Garage (# cars) | 2 |
Total Rooms | 8 |
Subdivision | Reserve |
Price per Square Ft. | $145 |
Full Details
# Rooms | 8 |
AC | A/C Age 0-3 Years |
Address number | 104 |
Address street | Trophy Ridge |
Approximate acres | 0.62 |
Area | 326 - Harnett County |
Basement | No |
Bedrooms | 4 |
City | Fuquay Varina |
County | Harnett |
Directions | From FV take Highway 42 West ( West Academy Street) go about 4 miles turn left on Barefoot RD then left on Rollins Rd the left on Reserve and left on Trophy, house at end on rt. |
Fireplace | 1 |
Full baths | 3 |
Garage | 2 |
Half baths | 0 |
Heating | Heat Age 0-3 Yrs |
List date | 2019-10-04 |
List price | $379,999 |
Lot dimensions | 23x30x234x77x110x231 |
Master bedroom 1st floor | Yes |
MLS# | 2282243 |
Photo count | 30 |
Remarks | Open floor plan living, 1.5 Story in cul-de-sac on .60-acre, 4 beds (3 beds on 1st Floor), 3 bath, bonus, rocking chair covered front porch, screened back porch, dining room, breakfast nook, spacious living room w/gas fireplace, gourmet kitchen w/granite countertops, tile backsplash, barn door pantry and SS Appliances. Master suite Walk-in Closet & bath with dual shower heads large tile shower.10 mins to Holly Springs, 7 mins to Fuquay-Varina, 20 mins to Apex, 13 mins to Angier, 34 mins to Raleigh & RDU |
Roof | Shingle |
Style | Craftsman,Ranch |
Subdivision | Reserve |
Total baths | 3 |
Total living area sqft | 2625 |
Year built | 2018 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 01-24-2021.