1207 Drew Street
Durham
$185,000
Talk about character and charm! This little beauty has all the details. Tall original wood ceilings, new sleek vanity, granite kitchen countertops and the coolest quirks that bring in all the old-world charm! Entertain guests in your open-concept 1920's gem and lounge on the new back deck with fenced-in backyard. Enjoy off-street parking downtown and a porch to greet your guests!
Overview | |
Bedrooms: | 2 |
Bathrooms (full) | 1 |
Bathrooms (total) | 1 |
Square Footage (approx.) | 871 |
Year Built | 1920 |
This listing last modified... | Jan 20, 2021 |
MLS# | 2348641 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Lot Size (acres) | 0.27 |
Subdivision | Not in a Subdivision |
Price per Square Ft. | $212 |
Full Details
# Rooms | 5 |
AC | A/C Age 0-3 Years,Central Air |
Address number | 1207 |
Address street | Drew Street |
Approximate acres | 0.27 |
Area | 111 - Central Durham |
Basement | No |
Bedrooms | 2 |
City | Durham |
County | Durham |
Directions | Take Alston Ave exit off 147 towards East Durham. T/L Holloway St. T/R Elizabeth St. T/R onto Geer St. T/R N. Miami Blvd. T/R Drew St. |
Exterior features | Deck,Fenced Yard,Gutters,Porch |
Fireplace | 0 |
Foundation | Brick Foundation,Crawl Space |
Full baths | 1 |
Garage | 0 |
Half baths | 0 |
Heating | Forced Air,Heat Age 0-3 Yrs |
List date | 2020-10-15 |
List price | $185,000 |
Lot dimensions | Buyer to confirm with survey |
Master bedroom 1st floor | Yes |
MLS# | 2348641 |
Photo count | 21 |
Remarks | Talk about character and charm! This little beauty has all the details. Tall original wood ceilings, new sleek vanity, granite kitchen countertops and the coolest quirks that bring in all the old-world charm! Entertain guests in your open-concept 1920's gem and lounge on the new back deck with fenced-in backyard. Enjoy off-street parking downtown and a porch to greet your guests! |
Roof | Shingle,Roof Age 6-10 Years |
Style | Ranch,Traditional |
Subdivision | Not in a Subdivision |
Total baths | 1 |
Total living area sqft | 871 |
Virtual tour | https://my.matterport.com/show/?m=UvPiniSb1dj&mls= |
Year built | 1920 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 01-24-2021.