Overview | |
Bedrooms: | 3 |
Bathrooms (full) | 2 |
Bathrooms (total) | 3 |
Square Footage (approx.) | 2,298 |
Year Built | 1999 |
This listing last modified... | Jan 18, 2023 |
MLS# | 2475386 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Status | CONTINGENT |
Lot Size (acres) | 0.50 |
Fireplace(s) | 1 |
Garage (# cars) | 2 |
Total Rooms | 9 |
Price per Square Ft. | $202 |
# Rooms | 9 |
AC | Central Air |
Address number | 2704 |
Address street | White Rail Drive |
Approximate acres | 0.50 |
Basement | No |
Bedrooms | 3 |
City | Fuquay Varina |
County | Wake |
Directions | From FV take Broad Street north (Broad Street) turn rt on James Slaughter Rd then rt on WhiteHurst then left on Mallard and rt on White Rail house on left no sign in yard. |
Exterior features | Deck,Fenced Yard,Gutters,Porch,Private Fence |
Fireplace | 1 |
Foundation | Crawl Space |
Full baths | 2 |
Garage | 2 |
Half baths | 1 |
Heating | Forced Air |
List date | 2022-09-21 |
List price | $463,900 |
Lot dimensions | . |
Master bedroom 1st floor | No |
MLS# | 2475386 |
Photo count | 32 |
Remarks | A WELL MAINTAINED & CLEAN two story home on nice LARGE lot. Spacious family room has FIREPLACE logs and opens to deck. Kitchen shows ISLAND with available barstool seating, pantry, and corner sink with corner windows. Separate DINING, and a breakfast NOOK which also opens to DECK. Upstairs has all beds, LAUNDRY room, and BONUS room. Owners suite is VAULTED, bath with double sinks, corner GARDEN tub, separate shower, and WALK-IN closet. Lots of good sized WINDOWS to enjoy the BEAUTUFUL yard and filter LIGHT into your day. HARDWOOD flooring and FENCED back yard that backs up to a wooded lot. Garage has finished walls with available shelving and 6x10 peg board. NO City taxes. Seller giving $5000 in decorating allowance. Motivated seller. Carpet will be professionally cleaned prior to closing. Septic pumped 2022. CITY water. |
Roof | Shingle |
Status | CONTINGENT |
Style | Traditional |
Total baths | 3 |
Total living area sqft | 2298 |
Year built | 1999 |
Zip | 27526 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2023 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 02-07-2023.