301 King Street
Fuquay Varina
$220,000
Come see this beautiful ranch style home in the heart of Fuquay-Varina. Great walkability to schools, parks, restaurants & shops. TONS of updates: new roof, new waterproof bamboo flooring in living room, hallways & all 4 bedrooms. Both bathrooms remodeled w/new tile floors, vanities & toilets. Freshly painted throughout. All door hardware, blinds & most light fixtures updated too. Natural gas tankless water heater 2016. Large corner lot w/fenced backyard & huge shed. Includes wash, dryer & refrigerator.
Overview | |
Bedrooms: | 4 |
Bathrooms (full) | 2 |
Bathrooms (total) | 2 |
Square Footage (approx.) | 1,150 |
Year Built | 1961 |
This listing last modified... | Mar 31, 2021 |
MLS# | 2373429 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Lot Size (acres) | 0.17 |
Subdivision | Not in a Subdivision |
Price per Square Ft. | $191 |
Full Details
# Rooms | 6 |
AC | A/C Age 6+ Years,Central Air |
Address number | 301 |
Address street | King Street |
Approximate acres | 0.17 |
Basement | No |
Bedrooms | 4 |
City | Fuquay Varina |
County | Wake |
Directions | US401 South (Main St) into Fuquay-Varina, Left onto King St, house on right. |
Exterior features | Fenced Yard,Gutters,Patio,Porch,Storage Shed |
Fireplace | 0 |
Foundation | Crawl Space |
Full baths | 2 |
Garage | 0 |
Half baths | 0 |
Heating | Forced Air,Heat Age 6+ Yrs,Gas Pack |
List date | 2021-03-22 |
List price | $220,000 |
Lot dimensions | 75x100 |
Master bedroom 1st floor | Yes |
MLS# | 2373429 |
Photo count | 30 |
Remarks | Come see this beautiful ranch style home in the heart of Fuquay-Varina. Great walkability to schools, parks, restaurants & shops. TONS of updates: new roof, new waterproof bamboo flooring in living room, hallways & all 4 bedrooms. Both bathrooms remodeled w/new tile floors, vanities & toilets. Freshly painted throughout. All door hardware, blinds & most light fixtures updated too. Natural gas tankless water heater 2016. Large corner lot w/fenced backyard & huge shed. Includes wash, dryer & refrigerator. |
Roof | Shingle,Roof Age 0-5 Years |
Style | Ranch |
Subdivision | Not in a Subdivision |
Total baths | 2 |
Total living area sqft | 1150 |
Virtual tour | https://my.matterport.com/show/?m=vtVKvhFzaU7&mls= |
Year built | 1961 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 04-13-2021.