3701 Manor Drive
Clayton
$180,000
Adorable ranch with charming features! Home comes with 3 detached storage buildings, a private one acre lot, hardwood floors and the most adorable kitchen with double ovens. Two large separate living areas that could easily convert to three bedroom if needed. Conveniently located in sought after Clayton location. Home to be sold AS-IS.
Overview | |
Bedrooms: | 2 |
Bathrooms (full) | 2 |
Bathrooms (total) | 2 |
Square Footage (approx.) | 1,487 |
Year Built | 1976 |
This listing last modified... | Jan 19, 2021 |
MLS# | 2323804 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Lot Size (acres) | 1.00 |
Garage (# cars) | 1 |
Total Rooms | 6 |
Subdivision | Not in a Subdivision |
Price per Square Ft. | $121 |
Full Details
# Rooms | 6 |
AC | Central Air |
Address number | 3701 |
Address street | Manor Drive |
Approximate acres | 1.00 |
Area | 325 - Johnston County |
Basement | No |
Bedrooms | 2 |
City | Clayton |
County | Johnston |
Directions | I-40 E, Exit 312 for NC-42 toward Clayton/ Fuquay-varina, right onto NC-42, Left onto Cleveland rd,Right on Allen rd, Right on Manor rd, home is behind pasture with mini horses |
Exterior features | Deck,Detached Workshop,Enclosed Patio,Out Building |
Fireplace | 0 |
Foundation | Crawl Space |
Full baths | 2 |
Garage | 1 |
Half baths | 0 |
Heating | Gas Pack |
List date | 2020-06-08 |
List price | $180,000 |
Lot dimensions | 196x232x198x221 |
Master bedroom 1st floor | Yes |
MLS# | 2323804 |
Photo count | 23 |
Remarks | Adorable ranch with charming features! Home comes with 3 detached storage buildings, a private one acre lot, hardwood floors and the most adorable kitchen with double ovens. Two large separate living areas that could easily convert to three bedroom if needed. Conveniently located in sought after Clayton location. Home to be sold AS-IS. |
Roof | Roof Age 6-10 Years |
Style | Ranch |
Subdivision | Not in a Subdivision |
Total baths | 2 |
Total living area sqft | 1487 |
Virtual tour | https://my.matterport.com/show/?m=XT5ycXNNfUW&mls= |
Year built | 1976 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 01-24-2021.