Overview | |
Bedrooms: | 2 |
Bathrooms (full) | 1 |
Bathrooms (total) | 2 |
Square Footage (approx.) | 1,040 |
Year Built | 1980 |
This listing last modified... | Feb 23, 2023 |
MLS# | 2486343 |
Listing courtesy of... | Century 21 Triangle Group |
Additional Details | |
Status | CONTINGENT |
Lot Size (acres) | 0.03 |
Fireplace(s) | 1 |
Price per Square Ft. | $183 |
# Rooms | 4 |
AC | Central Air |
Address number | 5810 |
Address street | Shady Grove Circle |
Approximate acres | 0.03 |
Basement | No |
Bedrooms | 2 |
City | Raleigh |
County | Wake |
Directions | Take Falls of The Neuse. then rt on Spring Forest then rt on Atlantic thennrt on Sandy Grove. |
Exterior features | Fenced Yard,Patio |
Fireplace | 1 |
Foundation | Slab |
Full baths | 1 |
Garage | 0 |
Half baths | 1 |
Heating | Forced Air |
List date | 2022-12-06 |
List price | $189,900 |
Lot dimensions | . |
Master bedroom 1st floor | No |
MLS# | 2486343 |
Photo count | 5 |
Remarks | 2 bedroom, 1.5 bath town home. Transfered by Special Warranty Deed. Eat in kitchen, family room with fireplace. Fenced in backyard with patio and storage area. Buyer to confirm with HOA on rental cap if that is important to buyer. SOLD AS IS. Seller offering $10,000 in decorating allowances or closing costs. |
Roof | Shingle |
Status | CONTINGENT |
Style | Traditional |
Total baths | 2 |
Total living area sqft | 1040 |
Year built | 1980 |
Zip | 27609 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2023 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 03-26-2023.