Overview | |
Bedrooms: | 3 |
Bathrooms (full) | 2 |
Bathrooms (total) | 3 |
Square Footage (approx.) | 1,770 |
Year Built | 2024 |
This listing last modified... | Oct 13, 2023 |
MLS# | 2533494 |
Listing courtesy of... | Lennar Carolinas LLC |
Additional Details | |
Status | PENDING |
Lot Size (acres) | 0.05 |
Garage (# cars) | 1 |
Total Rooms | 12 |
Price per Square Ft. | $196 |
Schools | |
-Elementary | Wake - Walnut Creek |
-Middle/Junior | Wake - East Garner |
-High School | Wake - S.E. Raleigh |
# Rooms | 12 |
AC | Dual Zone A/C |
Address number | 5025 |
Address street | Kota Street |
Approximate acres | 0.05 |
Basement | No |
Bedrooms | 3 |
City | Raleigh |
County | Wake |
Directions | Taking I-540E use exit 24A for US-64 Business W toward Raleigh. Merge onto US-64 BW/Knightdale Blvd. Merge onto Rogers Lane, then turn R to stay on N Rogers Lane. Turn L onto S New Hope Rd Via I-40 E, take Exit 300. Turn L onto S New Hope Rd |
Elementary school 1 | Wake - Walnut Creek |
Fireplace | 0 |
Foundation | Slab |
Full baths | 2 |
Garage | 1 |
Half baths | 1 |
Heating | Dual Zone Heat |
High school 1 | Wake - S.E. Raleigh |
List date | 2023-09-21 |
List price | $347,490 |
Lot dimensions | 22 X 102 X 22 X 102 |
Master bedroom 1st floor | No |
Middle school 1 | Wake - East Garner |
MLS# | 2533494 |
Photo count | 19 |
Property type | Attached |
Remarks | One of our most popular townhome floorplans, the Carson is a 2 story townhome that includes a 1-car garage. Large kitchen island looks out into the open 1st floor dining & greatroom! This spacious home includes a patio, granite kitchen countertop, & EVP flooring throughout the 1st floor. The 2nd floor showcases 3 spacious bedrooms. Master planned community with indoor (heated!) & outdoor pool, gym, dog park, tennis court, soccer field & more! HOA maintenance of mowing lawn. Pictures of Model for representation only. |
Roof | 25 Year Warranty |
Status | PENDING |
Style | Craftsman |
Total baths | 3 |
Total living area sqft | 1770 |
Unit# | 179 - Carson C |
Year built | 2024 |
Zip | 27610 |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo ( ) and detailed information about them includes the name of the listing firms. Copyright 2024 Triangle MLS, Inc. of North Carolina. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site updated 11-10-2024.