City
No Preference Aberdeen
Ahoskie
Angier
Apex
Archer Lodge
Asheboro
Ayden
Bahama
Bailey
Baskerville
Bear Creek
Benson
Blanch
Boydton
Bracey
Broadway
Browns Summit
Buffalo Junction
Bullock
Bunnlevel
Burlington
Butner
Cameron
Carrboro
Carthage
Cary
Catawba
Cedar Grove
Chapel Hill
Clarksville
Clayton
Climax
Clinton
Coats
Concord
Creedmoor
Denton
Drakes Branch Va
Dudley
Dunn
Durham
Eden
Efland
Elizabethtown
Elm City
Elon
Enfield
Erwin
Fayetteville
Four Oaks
Franklin
Franklinton
Fremont
Fuquay Varina
Garner
Gibsonville
Godwin
Goldsboro
Goldston
Graham
Green Level
Greensboro
Greenville
Haw River
Henderson
Hertford
High Point
Hillsborough
Hollister
Holly Springs
Hope Mills
Hurdle Mills
Kenly
Kittrell
Knightdale
Kure Beach
Lagrange
Leasburg
Leland
Liberty
Lillington
Lincolnton
Linden
Littleton
Louisburg
Macclesfield
Macon
Madison
Manson
Marshville
Mebane
Micro
Middlesex
Milton
Mocksville
Morrisville
Mount Olive
Nashville
New Hill
New London
Newport
Newton Grove
Norlina
Oriental
Oxford
Pikeville
Pine Level
Pinehurst
Pittsboro
Plymouth
Princeton
Raeford
Raleigh
Ramseur
Red Oak
Reidsville
Roanoke Rapids
Rocky Mount
Rodanthe
Rolesville
Roseboro
Rougemont
Roxboro
San Jose
Sanford
Saxapahaw
Selma
Semora
Sherrills Ford
Siler City
Sims
Skipwith
Smithfield
Snow Camp
Snow Hill
South Boston
Spring Hope
Spring Lake
Staley
Stantonsburg
Stedman
Stem
Stovall
Thomasville
Timberlake
Vass
Wake Forest
Warrenton
Wendell
Whispering Pines
Whitakers
White Oak
Whitsett
Willow Spring(s)
Wilmington
Wilson
Windsor
Winston Salem
Winterville
Yadkinville
Yanceyville
Youngsville
Zebulon
Beds
Minimum
1 2 3
4 5 6
7 8 9
10
Maximum
1 2 3
4 5 6
7 8 9
10
Price
Minimum
$10,000 $20,000 $30,000
$40,000 $45,000 $50,000
$55,000 $60,000 $70,000
$75,000 $100,000 $125,000
$150,000 $175,000 $200,000
$225,000 $250,000 $275,000
$300,000 $325,000 $350,000
$400,000 $450,000 $500,000
$550,000 $600,000 $650,000
$700,000 $750,000 $800,000
$850,000 $900,000 $1,000,000
$1,250,000 $1,500,000 $1,750,000
$2,000,000 $2,250,000 $2,500,000
$2,750,000 $3,000,000 $3,500,000
$4,000,000 $4,500,000 $5,000,000
$6,000,000 $8,000,000 $10,000,000
Maximum
$10,000 $20,000 $30,000
$40,000 $45,000 $50,000
$55,000 $60,000 $70,000
$75,000 $100,000 $125,000
$150,000 $175,000 $200,000
$225,000 $250,000 $275,000
$300,000 $325,000 $350,000
$400,000 $450,000 $500,000
$550,000 $600,000 $650,000
$700,000 $750,000 $800,000
$850,000 $900,000 $1,000,000
$1,250,000 $1,500,000 $1,750,000
$2,000,000 $2,250,000 $2,500,000
$2,750,000 $3,000,000 $3,500,000
$4,000,000 $4,500,000 $5,000,000
$6,000,000 $8,000,000 $10,000,000
Type
No Preference
Attached
Condo
Detached
Manufactured
SqFt
Minimum
1,000
2,000
3,000
4,000
5,000
10,000
Maximum
1,000
2,000
3,000
4,000
5,000
10,000
50,000