Overview | |
Beds | 4 |
Baths | 2 |
Square Footage (heated) | 2,100 |
Listing courtesy of... | Century 21 Triangle Group |
MLS # | 2482366 |
Additional Details | |
Status | |
Fireplace(s) | 0 |
Garage (# cars) | 2 |
Total Rooms | |
Year Built | 2016 |
Schools | |
-Elementary | WAKE - LINCOLN HEIGHT |
-Middle/Junior | WAKE - HOLLY GROVE |
-High School | WAKE - FUQUAY VARINA |
Ac | Central Air |
Addressnumber | 625 |
Addressstreet | Stapleford Lane |
Approximateacres | 0.10 |
Basement | No |
Bedrooms | 4 |
City | Fuquay Varina |
County | Wake |
Elementaryschool1 | Wake - Lincoln Height |
Fireplace | 0 |
Fullbaths | 2 |
Garage | 2 |
Halfbaths | 1 |
Highschool1 | Wake - Fuquay Varina |
Listprice | 2099 |
Listingoffice | 1409 |
Lo1officeabbreviation | 3236 |
Lo1officename | Century 21 Triangle Group |
Middleschool1 | Wake - Holly Grove |
Mlsnum | 2482366 |
Photocount | 19 |
Totallivingareasqft | 2100 |
Updatedate | 2023-02-01T18:01:05.2 |
Yearbuilt | 2016 |
Zip | 27526 |
The data relating to real estate for sale on this web site
comes from the Internet Data Exchange Program of the Triangle MLS, Inc.
of Cary. Real estate listings held by brokerage firms are marked with the Internet
Data Exchange logo or the Internet Data Exchange thumbnail logo
(
) and detailed information about them includes the name of the listing firms.
Copyright 2023 Triangle MLS, Inc. of North Carolina. All rights
reserved. The listing broker has attempted to offer accurate data, but buyers are
advised to confirm all items. ***** Information deemed reliable but not guaranteed
***** This site updated 02-07-2023.